Chelsea Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 W 18th St Unit Penthouse2 5 6 6,783 $42,500,000 $6,265 671 days
436 W 20th St 7 8 10,160 $30,000,000 $2,952 15 days
345-347 W 19th St 6 8 8,167 $24,500,000 $2,999 197 days
333 W 20th St 5 8 7,821 $21,500,000 $2,749 49 days
334 W 20th St 5 7 7,058 $20,700,000 $2,932 205 days
555 W 22nd St Unit 11AW 5 6 4,089 $19,995,000 $4,889 44 days
142 W 21st St Unit PH14 5 5 4,230 $19,000,000 $4,491 44 days
460 W 22nd St 4 5 5,259 $17,950,000 $3,413 43 days
340 W 23rd St 6 7 9,422 $17,700,000 $1,878 253 days
336 W 23rd St 8 10 12,049 $15,950,000 $1,323 1 day
Average: 2.3 2.3 2,109 $3,765,374 $25,646 71 days
Viewing 1 - 10 of 291
Viewing 1 - 10 of 291

What's My Home Worth?

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.