East Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
224 E 12th St 7 9 10,000 $13,500,000 $1,350 148 days
310 E Houston St Unit PH 4 4 3,000 $9,995,000 $3,331 24 days
438 E 12th St Unit PHD 5 4 3,161 $9,995,000 $3,161 37 days
56 E 1st St 7 6 6,090 $9,935,000 $1,631 2926 days
307 E 10th St 7 5 N/A $9,500,000 Unknown 135 days
203 E 13th St Unit PH4CD 3 3 2,000 $7,500,000 $3,750 54 days
223 E 2nd St 14 7 15,185 $7,000,000 $460 142 days
313 E 6th St Unit PENTHOUSE 3 4 2,866 $5,950,000 $2,076 41 days
313 E 6th St Unit GARDEN 2 4 2,772 $5,495,000 $1,982 41 days
321 E 6th St 8 8 4,900 $5,495,000 $1,121 889 days
Average: 2.1 2.1 1,910 $2,355,912 $1,713 137 days
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91

What's My Home Worth?

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.