Midtown East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
432 Park Ave Unit PH88 4 7 8,200 $88,500,000 $10,792 178 days
432 Park Ave Unit 64 4 6 8,038 $75,000,000 $9,330 169 days
432 Park Ave Unit 84B 3 4 5,421 $67,000,000 $12,359 283 days
432 Park Ave Unit 71 8 8 8,108 $64,000,000 $7,893 1736 days
432 Park Ave Unit 71A 4 5 4,019 $32,000,000 $7,962 1737 days
432 Park Ave Unit 71B 4 5 4,019 $32,000,000 $7,962 1212 days
100 E 53rd St Unit PH 4 5 6,760 $29,000,000 $4,289 743 days
641 5th Ave Unit 46/47C 5 7 7,750 $28,300,000 $3,651 702 days
21 Beekman Place 5 7 7,226 $27,500,000 $3,805 241 days
432 Park Ave Unit 66B 4 5 4,019 $22,995,000 $5,721 225 days
Average: 2.0 2.3 1,860 $4,741,690 $2,393 222 days
Viewing 1 - 10 of 244
Viewing 1 - 10 of 244

What's My Home Worth?

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.