Midtown East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
432 Park Ave Unit PH88 4 7 8,200 $88,500,000 $10,792 132 days
432 Park Ave Unit 64 4 6 8,038 $80,000,000 $9,952 123 days
432 Park Ave Unit 84B 3 4 5,421 $67,000,000 $12,359 237 days
432 Park Ave Unit 71 8 8 8,108 $64,000,000 $7,893 1690 days
432 Park Ave Unit 69 5 7 8,255 $47,000,000 $5,693 335 days
432 Park Ave Unit 71A 4 5 4,019 $32,000,000 $7,962 1691 days
432 Park Ave Unit 71B 4 5 4,019 $32,000,000 $7,962 1166 days
100 E 53rd St Unit PH 4 5 6,760 $29,000,000 $4,289 697 days
641 5th Ave Unit 46/47C 5 7 7,750 $28,300,000 $3,651 656 days
21 Beekman Place 5 7 7,226 $27,500,000 $3,805 195 days
Average: 2.0 2.2 1,850 $5,627,505 $2,547 241 days
Viewing 1 - 10 of 191
Viewing 1 - 10 of 191

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.