Midtown West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
217 W 57th St Unit 77-EW 7 8 7,369 $48,800,000 $6,622 88 days
217 W 57th St Unit 77-E 4 5 4,296 $28,900,000 $6,727 88 days
157 W 57th St Unit 52-B 5 6 5,475 $21,000,000 $3,835 184 days
217 W 57th St Unit 77-W 3 4 3,073 $19,900,000 $6,475 88 days
20 W 53rd St Unit 47-A 4 5 4,557 $12,091,500 $2,653 42 days
53 W 53rd St Unit 50-B 3 4 3,427 $8,975,000 $2,618 681 days
160 Central Park S Unit 3401 2 3 1,900 $6,495,000 $3,418 1049 days
160 Central Park S Unit 2707 3 4 1,694 $4,250,000 $2,508 74 days
146 W 57th St Unit 74-A 3 4 2,090 $3,850,000 $1,842 188 days
400 5th Ave Unit 45G 2 3 1,637 $3,250,000 $1,985 21 days
Average: 2.1 2.3 1,674 $5,380,514 $13,382 161 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

What's My Home Worth?

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.