Tribeca Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 Hudson St Unit PH 4 5 7,493 $59,500,000 $7,940 82 days
145 Hudson St Unit Penthouse 4 5 7,500 $59,500,000 $7,933 83 days
70 Vestry St Unit 9S 4 5 4,355 $34,000,000 $7,807 3 days
111 Murray St Unit PH1 5 7 7,675 $33,950,000 $4,423 358 days
100 Barclay St Unit PHNORTH 6 7 8,304 $32,950,000 $3,967 78 days
145 Reade St 4 8 10,582 $28,950,000 $2,735 3 days
100 Barclay St Unit PHSOUTH 5 6 7,062 $25,950,000 $3,674 173 days
106 Franklin St 15 15 11,891 $24,500,000 $2,060 153 days
161 Hudson St Unit PH9A8B 4 6 5,802 $19,999,000 $3,446 165 days
8 Beach St 14 15 14,886 $19,995,000 $1,343 32 days
Average: 3.1 3.5 3,059 $7,905,699 $2,583 149 days
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.