Tribeca Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 Hudson St Unit PH 4 5 7,493 $59,500,000 $7,940 37 days
145 Hudson St Unit Penthouse 4 5 7,500 $59,500,000 $7,933 38 days
443 Greenwich St Unit PHD 4 5 5,004 $35,000,000 $6,994 300 days
111 Murray St Unit PH1 5 7 7,675 $33,950,000 $4,423 313 days
100 Barclay St Unit PHNORTH 6 7 8,304 $32,950,000 $3,967 33 days
145 Reade St 4 8 10,582 $28,950,000 $2,735 64 days
90 Franklin St Unit PH 8 7 12,728 $27,000,000 $2,121 113 days
100 Barclay St Unit PHSOUTH 5 6 7,062 $25,950,000 $3,674 128 days
106 Franklin St 15 15 11,891 $24,500,000 $2,060 108 days
4 Staple St 3 4 N/A $22,000,000 Unknown 266 days
Average: 2.9 3.3 2,881 $7,643,044 $2,588 158 days
Viewing 1 - 10 of 156
Viewing 1 - 10 of 156

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.