Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
432 Park Ave Unit PH88 4 7 8,200 $88,500,000 $10,792 179 days
432 Park Ave Unit 64 4 6 8,038 $75,000,000 $9,330 170 days
432 Park Ave Unit 84B 3 4 5,421 $67,000,000 $12,359 284 days
432 Park Ave Unit 71 8 8 8,108 $64,000,000 $7,893 1737 days
432 Park Ave Unit 71A 4 5 4,019 $32,000,000 $7,962 1738 days
432 Park Ave Unit 71B 4 5 4,019 $32,000,000 $7,962 1213 days
100 E 53rd St Unit PH 4 5 6,760 $29,000,000 $4,289 744 days
641 5th Ave Unit 46/47C 5 7 7,750 $28,300,000 $3,651 703 days
21 Beekman Place 5 7 7,226 $27,500,000 $3,805 242 days
432 Park Ave Unit 66B 4 5 4,019 $22,995,000 $5,721 226 days
303 Park Ave Unit 4105 4 5 2,971 $18,500,000 $6,226 212 days
151 E 58th St Unit PH54E 3 4 3,779 $17,500,000 $4,630 43 days
432 Park Ave Unit 81A 3 3 2,633 $16,950,000 $6,437 198 days
303 Park Ave Unit 2711 4 5 2,756 $16,875,000 $6,123 546 days
685 5th Ave Unit PHB 2 3 2,437 $15,000,000 $6,155 214 days
303 Park Ave Unit 2702 4 5 3,086 $15,000,000 $4,860 394 days
100 E 53rd St Unit 10A 4 5 6,646 $15,000,000 $2,256 998 days
432 Park Ave Unit 35B 4 5 4,003 $15,000,000 $3,747 1270 days
23 Beekman Place 9 10 9,296 $14,495,000 $1,559 843 days
303 Park Ave Unit 2029 3 4 2,689 $14,250,000 $5,299 546 days
660 Lexington Ave Unit PHA 4 5 3,750 $13,750,000 $3,666 199 days
303 Park Ave Unit 2429 3 4 3,855 $12,500,000 $3,242 98 days
126 E 57th St Unit PH-1A 3 4 2,346 $12,000,000 $5,115 98 days
435 E 52nd St Unit 13A 3 5 5,315 $10,950,000 $2,060 1586 days
303 Park Ave Unit 3306 3 4 2,529 $10,500,000 $4,151 207 days
Average: 2.0 2.3 1,865 $4,753,795 $2,396 222 days
Viewing 1 - 25 of 243
Viewing 1 - 25 of 243

What's My Home Worth?

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.